![]() ![]() | ||
| Format | Link andNotes | |||
| Australia | AUSLIG3, 9 and 18 second DEMs | Australian Surveying and Land Information Group (AUSLIG) | ||
| UnitedKingdom | Landform Panorama | Ordnance Survey | ||
| UnitedStates of America | USGS7.5 minute DEM | Peerless Management Systems High quality custom digital models of the US and other areas. | ||
| USGS 1 degree DEM | United States Geological Survey (USGS) (Data available at no charge). | |||
| World | GLOBE(approx 1km) DEM | US National Oceanic and AtmosphericAdministration, National Geophysical Data Center (Data available at no charge). | ||
| Digital Chart of theWorld (GTOPO30) DEM | EROS Data Centre (Data available at no charge). | |||
| ETOPO5DEM | Originallyfrom the US National Oceanicand Atmospheric Administration, National Geophysical Data Center (Data available at no charge). | |||
| Main | |
| Contact us info@greatcircle.co.nz |